| PACKAGING | ||||||
| Overall Length | 3610 mm | |||||
| Overall Width | 1570 mm | |||||
| Overall Height | 1490 mm | |||||
| Wheel Base(mm) | 2345 mm | |||||
| Ground Clearance | 145 mm | |||||
| Turning Radius | 4.5 m | |||||
| ENGINE | ||||||
| TYPE | 3 Cylinder EFI |
|||||
| Displacement | 796 cc | |||||
| Horse Power | 40hp@ 5500RPM | |||||
| Torque | 60.9n.m@3500RPM | |||||
| Fuel System | Electronic Fuel Injection | |||||
| No. of Cylinder | 3 | |||||
| STEERING & TRANSMISSION | ||||||
| Steering | Electric Power Steering(EPS) Rack & Pinion |
|||||
| Transmission | 4 Speed MT | |||||
| FUEL TANK | ||||||
| Fuel Tank Capacity | 27 L | |||||
| SUSPENSION | ||||||
| Front Suspension | Â Macpherson Strut Independent | |||||
| Rear Suspension | Trailing Arm + Coil Spring | |||||
| TYRE & RIM SIZE | ||||||
| Tyres | 155/65/R13 | |||||
| Rim | Alloy Wheels | |||||
| Rim Size | 13″ | |||||
| BRAKES | ||||||
| Brakes | Front: Disc Rear: Drum |
|||||
| SAFETY |
|
|||||
| Seat Belts | For All Passenger | |||||
| Air Bags | Optional | |||||
| Immobilizer | ✔ | |||||
| FEATURES | ||||||
| EXTERIOR: | ||||||
| Headlights | Halogen | |||||
| Day Time Running Lights | LED | |||||
| Front Fog Lights | ✔ | |||||
| Door Mirror | Body Colored | |||||
| Turnlight on Side View Mirror | ✔ | |||||
| Key Less Entry | Key Less with Remote Control | |||||
| Rear Camera | ✔ | |||||
| Tail Gate | Powered | |||||
| High Mounted Stop Lamp | ✔ | |||||
| Exterior Colors | 7 Colors | |||||
| INTERIOR: | ||||||
| Central Locking System | ✔ | |||||
| Air Conditioner | ✔ | |||||
| Power Windows/Door Mirror | ✔ | |||||
| Multi Information Display | 9 Inches | |||||
| Touch Secreen | ✔ | |||||
| Rear View Camera | ✔ | |||||
| Digital Meter Cluster | ✔ | |||||
| Speakers | 2 Speakers | |||||
| Head Rests | ✔ | |||||
| USB Ports + Power output Aux Port | ✔ | |||||
| Spare Wheel | ✔ | |||||
| Seating Capacity | 5 Persons |

